Recent vulnerabilities
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2000-0483 |
N/A
|
The DocumentTemplate package in Zope 2.2 and earl… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.650Z |
| CVE-2000-0484 |
N/A
|
Small HTTP Server ver 3.06 contains a memory corr… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.038Z |
| CVE-2000-0485 |
N/A
|
Microsoft SQL Server allows local users to obtain… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.940Z |
| CVE-2000-0486 |
N/A
|
Buffer overflow in Cisco TACACS+ tac_plus server … |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.294Z |
| CVE-2000-0489 |
N/A
|
FreeBSD, NetBSD, and OpenBSD allow an attacker to… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.195Z |
| CVE-2000-0490 |
N/A
|
Buffer overflow in the NetWin DSMTP 2.7q in the N… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.850Z |
| CVE-2000-0493 |
N/A
|
Buffer overflow in Simple Network Time Sync (SMTS… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.869Z |
| CVE-2000-0494 |
N/A
|
Veritas Volume Manager creates a world writable .… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.587Z |
| CVE-2000-0495 |
N/A
|
Microsoft Windows Media Encoder allows remote att… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.067Z |
| CVE-2000-0497 |
N/A
|
IBM WebSphere server 3.0.2 allows a remote attack… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.891Z |
| CVE-2000-0499 |
N/A
|
The default configuration of BEA WebLogic 3.1.8 t… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.906Z |
| CVE-2000-0500 |
N/A
|
The default configuration of BEA WebLogic 5.1.0 a… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.241Z |
| CVE-2000-0501 |
N/A
|
Race condition in MDaemon 2.8.5.0 POP server allo… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.095Z |
| CVE-2000-0505 |
N/A
|
The Apache 1.3.x HTTP server for Windows platform… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.259Z |
| CVE-2000-0506 |
N/A
|
The "capabilities" feature in Linux before 2.2.16… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.163Z |
| CVE-2000-0507 |
N/A
|
Imate Webmail Server 2.5 allows remote attackers … |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.970Z |
| CVE-2000-0508 |
N/A
|
rpc.lockd in Red Hat Linux 6.1 and 6.2 allows rem… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.106Z |
| CVE-2000-0510 |
N/A
|
CUPS (Common Unix Printing System) 1.04 and earli… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.919Z |
| CVE-2000-0511 |
N/A
|
CUPS (Common Unix Printing System) 1.04 and earli… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.827Z |
| CVE-2000-0512 |
N/A
|
CUPS (Common Unix Printing System) 1.04 and earli… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.095Z |
| CVE-2000-0513 |
N/A
|
CUPS (Common Unix Printing System) 1.04 and earli… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.175Z |
| CVE-2000-0514 |
N/A
|
GSSFTP FTP daemon in Kerberos 5 1.1.x does not pr… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.086Z |
| CVE-2000-0515 |
N/A
|
The snmpd.conf configuration file for the SNMP da… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.480Z |
| CVE-2000-0516 |
N/A
|
When configured to store configuration informatio… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.774Z |
| CVE-2000-0517 |
N/A
|
Netscape 4.73 and earlier does not properly warn … |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.563Z |
| CVE-2000-0518 |
N/A
|
Internet Explorer 4.x and 5.x does not properly v… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.406Z |
| CVE-2000-0519 |
N/A
|
Internet Explorer 4.x and 5.x does not properly r… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.994Z |
| CVE-2000-0521 |
N/A
|
Savant web server allows remote attackers to read… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.336Z |
| CVE-2000-0522 |
N/A
|
RSA ACE/Server allows remote attackers to cause a… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.916Z |
| CVE-2000-0525 |
N/A
|
OpenSSH does not properly drop privileges when th… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.917Z |
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2000-0483 |
N/A
|
The DocumentTemplate package in Zope 2.2 and earl… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.650Z |
| CVE-2000-0484 |
N/A
|
Small HTTP Server ver 3.06 contains a memory corr… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.038Z |
| CVE-2000-0485 |
N/A
|
Microsoft SQL Server allows local users to obtain… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.940Z |
| CVE-2000-0486 |
N/A
|
Buffer overflow in Cisco TACACS+ tac_plus server … |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.294Z |
| CVE-2000-0489 |
N/A
|
FreeBSD, NetBSD, and OpenBSD allow an attacker to… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.195Z |
| CVE-2000-0490 |
N/A
|
Buffer overflow in the NetWin DSMTP 2.7q in the N… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.850Z |
| CVE-2000-0493 |
N/A
|
Buffer overflow in Simple Network Time Sync (SMTS… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.869Z |
| CVE-2000-0494 |
N/A
|
Veritas Volume Manager creates a world writable .… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.587Z |
| CVE-2000-0495 |
N/A
|
Microsoft Windows Media Encoder allows remote att… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.067Z |
| CVE-2000-0497 |
N/A
|
IBM WebSphere server 3.0.2 allows a remote attack… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.891Z |
| CVE-2000-0499 |
N/A
|
The default configuration of BEA WebLogic 3.1.8 t… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.906Z |
| CVE-2000-0500 |
N/A
|
The default configuration of BEA WebLogic 5.1.0 a… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.241Z |
| CVE-2000-0501 |
N/A
|
Race condition in MDaemon 2.8.5.0 POP server allo… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.095Z |
| CVE-2000-0505 |
N/A
|
The Apache 1.3.x HTTP server for Windows platform… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.259Z |
| CVE-2000-0506 |
N/A
|
The "capabilities" feature in Linux before 2.2.16… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.163Z |
| CVE-2000-0507 |
N/A
|
Imate Webmail Server 2.5 allows remote attackers … |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.970Z |
| CVE-2000-0508 |
N/A
|
rpc.lockd in Red Hat Linux 6.1 and 6.2 allows rem… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.106Z |
| CVE-2000-0510 |
N/A
|
CUPS (Common Unix Printing System) 1.04 and earli… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.919Z |
| CVE-2000-0511 |
N/A
|
CUPS (Common Unix Printing System) 1.04 and earli… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.827Z |
| CVE-2000-0512 |
N/A
|
CUPS (Common Unix Printing System) 1.04 and earli… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.095Z |
| CVE-2000-0513 |
N/A
|
CUPS (Common Unix Printing System) 1.04 and earli… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.175Z |
| CVE-2000-0514 |
N/A
|
GSSFTP FTP daemon in Kerberos 5 1.1.x does not pr… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.086Z |
| CVE-2000-0515 |
N/A
|
The snmpd.conf configuration file for the SNMP da… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.480Z |
| CVE-2000-0516 |
N/A
|
When configured to store configuration informatio… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.774Z |
| CVE-2000-0517 |
N/A
|
Netscape 4.73 and earlier does not properly warn … |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.563Z |
| CVE-2000-0518 |
N/A
|
Internet Explorer 4.x and 5.x does not properly v… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.406Z |
| CVE-2000-0519 |
N/A
|
Internet Explorer 4.x and 5.x does not properly r… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.994Z |
| CVE-2000-0521 |
N/A
|
Savant web server allows remote attackers to read… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:31.336Z |
| CVE-2000-0522 |
N/A
|
RSA ACE/Server allows remote attackers to cause a… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.916Z |
| CVE-2000-0525 |
N/A
|
OpenSSH does not properly drop privileges when th… |
n/a |
n/a |
2000-10-13T04:00:00 | 2024-08-08T05:21:30.917Z |
| ID | Description | Published | Updated |
|---|---|---|---|
| fkie_cve-2000-0060 | Buffer overflow in aVirt Rover POP3 server 1.1 allows remote attackers to cause a denial of service… | 1999-12-27T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1573 | Multiple unknown vulnerabilities in the "r-cmnds" (1) remshd, (2) rexecd, (3) rlogind, (4) rlogin, … | 1999-12-28T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0014 | Denial of service in Savant web server via a null character in the requested URL. | 1999-12-28T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0035 | resend command in Majordomo allows local users to gain privileges via shell metacharacters. | 1999-12-28T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0037 | Majordomo wrapper allows local users to gain privileges by specifying an alternate configuration file. | 1999-12-28T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0041 | Macintosh systems generate large ICMP datagrams in response to malformed datagrams, allowing them t… | 1999-12-28T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0007 | Trend Micro PC-Cillin does not restrict access to its internal proxy port, allowing remote attacker… | 1999-12-29T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0009 | The bna_pass program in Optivity NETarchitect uses the PATH environmental variable for finding the … | 1999-12-29T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0039 | AltaVista search engine allows remote attackers to read files above the document root via a .. (dot… | 1999-12-29T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0042 | Buffer overflow in CSM mail server allows remote attackers to cause a denial of service or execute … | 1999-12-29T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0100 | The SMS Remote Control program is installed with insecure permissions, which allows local users to … | 1999-12-29T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-0001 | ip_input.c in BSD-derived TCP/IP implementations allows remote attackers to cause a denial of servi… | 1999-12-30T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0003 | Buffer overflow in UnixWare rtpm program allows local users to gain privileges via a long environme… | 1999-12-30T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0043 | Buffer overflow in CamShot WebCam HTTP server allows remote attackers to execute commands via a lon… | 1999-12-30T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-2000-0076 | nviboot boot script in the Debian nvi package allows local users to delete files via malformed entr… | 1999-12-30T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-0154 | IIS 2.0 and 3.0 allows remote attackers to read the source code for ASP pages by appending a . (dot… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-0808 | Multiple buffer overflows in ISC DHCP Distribution server (dhcpd) 1.0 and 2.0 allow a remote attack… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-0815 | Memory leak in SNMP agent in Windows NT 4.0 before SP5 allows remote attackers to conduct a denial … | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1035 | IIS 3.0 and 4.0 on x86 and Alpha allows remote attackers to cause a denial of service (hang) via a … | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1042 | Cisco Resource Manager (CRM) 1.0 and 1.1 creates world-readable log files and temporary files, whic… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1043 | Microsoft Exchange Server 5.5 and 5.0 does not properly handle (1) malformed NNTP data, or (2) malf… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1055 | Microsoft Excel 97 does not warn the user before executing worksheet functions, which could allow a… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1074 | Webmin before 0.5 does not restrict the number of invalid passwords that are entered for a valid us… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1084 | The "AEDebug" registry key is installed with insecure permissions, which allows local users to modi… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1087 | Internet Explorer 4 treats a 32-bit number ("dotless IP address") in the a URL as the hostname inst… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1093 | Buffer overflow in the Window.External function in the JScript Scripting Engine in Internet Explore… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1094 | Buffer overflow in Internet Explorer 4.01 and earlier allows remote attackers to execute arbitrary … | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1100 | Cisco PIX Private Link 4.1.6 and earlier does not properly process certain commands in the configur… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1102 | lpr on SunOS 4.1.1, BSD 4.3, A/UX 2.0.1, and other BSD-based operating systems allows local users t… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| fkie_cve-1999-1104 | Windows 95 uses weak encryption for the password list (.pwl) file used when password caching is ena… | 1999-12-31T05:00:00.000 | 2025-04-03T01:03:51.193 |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-qr7j-h6gg-jmgc |
9.8 (3.1)
|
Deserialization of Untrusted Data in jackson-databind | 2019-07-16T17:42:21Z | 2024-03-01T21:46:19Z |
| ghsa-cmfg-87vq-g5g4 |
5.9 (3.1)
|
Deserialization of untrusted data in FasterXML jackson-databind | 2019-07-17T15:26:12Z | 2024-03-15T01:01:07Z |
| ghsa-5frh-8cmj-gc59 |
4.1 (3.1)
|
System.Management.Automation subject to bypass via script debugging | 2019-07-17T19:14:18Z | 2022-09-17T01:02:30Z |
| ghsa-r7j3-vvh2-xrpj |
7.8 (3.1)
|
OS Command Injection in MiniMagick | 2019-07-18T13:19:22Z | 2023-01-25T20:10:32Z |
| ghsa-9ccv-p7fg-m73x |
7.5 (3.1)
|
XML Injection in python-libnmap | 2019-07-18T15:38:41Z | 2024-10-15T16:43:37Z |
| ghsa-5wv5-4vpf-pj6m |
7.5 (3.1)
8.7 (4.0)
|
Pallets Project Flask is vulnerable to Denial of Service via Unexpected memory usage | 2019-07-19T16:12:46Z | 2024-09-20T21:04:58Z |
| ghsa-x5rq-j2xg-h7qm |
6.5 (3.1)
|
Regular Expression Denial of Service (ReDoS) in lodash | 2019-07-19T16:13:07Z | 2025-09-29T20:19:28Z |
| ghsa-mpf2-q34c-fc6j |
7.5 (3.1)
|
Infinite Loop in scapy | 2019-07-22T14:53:58Z | 2024-10-22T16:40:01Z |
| ghsa-hf23-9pf7-388p |
9.8 (3.1)
|
Deserialization of Untrusted Data and Code Injection in xstream | 2019-07-26T16:09:47Z | 2025-04-01T16:33:05Z |
| ghsa-vg35-vc9f-q7x2 |
9.8 (3.1)
9.3 (4.0)
|
Improper Restriction of XML External Entity Reference in ladon | 2019-07-26T16:09:54Z | 2024-09-27T18:25:35Z |
| ghsa-hh56-x62g-gvhc |
6.1 (3.1)
|
Cross-site scripting in CLEditor | 2019-07-26T16:10:06Z | 2021-08-17T19:04:59Z |
| ghsa-hrj5-qp7x-rpg6 |
9.8 (3.1)
|
SQL Injection in marginalia | 2019-07-26T16:10:15Z | 2023-01-25T22:46:17Z |
| ghsa-7vvr-h4p5-m7fh |
7.5 (3.1)
8.7 (4.0)
|
Aubio is vulnerable to a NULL pointer dereference in new_aubio_filterbank | 2019-07-26T16:10:20Z | 2024-09-13T14:19:43Z |
| ghsa-c6jq-h4jp-72pr |
7.5 (3.1)
8.7 (4.0)
|
Aubio is vulnerable to a NULL pointer dereference in new_aubio_notes function | 2019-07-26T16:10:25Z | 2024-09-04T20:26:30Z |
| ghsa-grmf-4fq6-2r79 |
9.8 (3.1)
9.3 (4.0)
|
aubio Buffer Overflow vulnerability | 2019-07-26T16:10:28Z | 2024-09-04T20:29:30Z |
| ghsa-hf4p-jm7r-vjjj |
9.8 (3.1)
|
Deserialization of Untrusted Data in EthereumJ | 2019-07-26T16:10:39Z | 2021-08-17T19:40:00Z |
| ghsa-j3jp-gvr5-7hwq |
8.8 (3.1)
8.7 (4.0)
|
python-engineio vulnerable to Cross-Site Request Forgery (CSRF) | 2019-07-30T20:47:25Z | 2024-10-25T20:48:05Z |
| ghsa-wg6j-r28m-7293 |
9.8 (3.1)
|
Code backdoor in simple_captcha2 | 2019-07-31T04:21:19Z | 2023-08-28T13:34:04Z |
| ghsa-rqp5-pg7w-832p |
9.8 (3.1)
|
datagrid contains code Injection backdoor | 2019-07-31T04:21:27Z | 2023-08-25T21:06:23Z |
| ghsa-qpxp-5j56-gg3x |
7.5 (3.1)
|
samlr XML nodes comment attack | 2019-07-31T04:22:03Z | 2023-08-08T16:12:35Z |
| ghsa-wqfc-cr59-h64p |
8.1 (3.1)
|
Missing Encryption of Sensitive Data in yarn | 2019-07-31T04:22:15Z | 2021-08-17T19:40:44Z |
| ghsa-j657-59rv-qwm6 |
5.4 (3.1)
|
Cross-Site Scripting in min-http-server | 2019-07-31T04:22:27Z | 2022-12-03T04:03:29Z |
| ghsa-7j93-2h6r-hm49 |
5.4 (3.1)
|
Cross-Site Scripting in http-file-server | 2019-07-31T04:22:36Z | 2023-02-01T09:19:41Z |
| ghsa-grgm-pph5-j5h7 |
5.4 (3.1)
5.3 (4.0)
|
Exposure of Sensitive Information to an Unauthorized Actor in ansible | 2019-07-31T04:22:49Z | 2024-09-04T20:45:43Z |
| ghsa-3gm7-v7vw-866c |
7.2 (3.1)
|
XML External Entity (XXE) Injection in Apache Solr | 2019-08-01T19:17:35Z | 2025-10-22T17:44:24Z |
| ghsa-jvpp-hxjj-5ccc |
4.9 (3.1)
|
Improper Input Validation and Missing Authentication for Critical Function in Apache ActiveMQ | 2019-08-01T19:17:45Z | 2023-12-20T20:40:44Z |
| ghsa-25pc-85qf-6j69 |
9.8 (3.1)
|
Deserialization of Untrusted Data in Apache Storm | 2019-08-01T19:17:53Z | 2021-08-17T20:24:21Z |
| ghsa-6fpp-rgj9-8rwc |
9.8 (3.1)
|
Deserialization of untrusted data in FasterXML jackson-databind | 2019-08-01T19:18:00Z | 2023-09-13T17:18:23Z |
| ghsa-gwp4-hfv6-p7hw |
7.5 (3.1)
|
Deserialization of untrusted data in FasterXML jackson-databind | 2019-08-01T19:18:06Z | 2023-11-27T23:03:26Z |
| ghsa-w69w-jvc7-wjgv |
7.5 (3.1)
|
Undertow Missing Authorization when requesting a protected directory without trailing slash | 2019-08-01T19:18:16Z | 2023-09-25T10:52:27Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2021-545 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can ca… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.587221Z |
| pysec-2021-546 |
|
TensorFlow is an end-to-end open source platform for machine learning. Passing a complex … | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.733982Z |
| pysec-2021-547 |
|
TensorFlow is an end-to-end open source platform for machine learning. Passing invalid ar… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.886365Z |
| pysec-2021-639 |
|
TensorFlow is an end-to-end open source platform for machine learning. Calling TF operati… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.206359Z |
| pysec-2021-640 |
|
TensorFlow is an end-to-end open source platform for machine learning. If the `splits` ar… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.368785Z |
| pysec-2021-641 |
|
TensorFlow is an end-to-end open source platform for machine learning. The implementation… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.530281Z |
| pysec-2021-642 |
|
TensorFlow is an end-to-end open source platform for machine learning. Calling `tf.raw_op… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.688674Z |
| pysec-2021-643 |
|
TensorFlow is an end-to-end open source platform for machine learning. A malicious user c… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.852782Z |
| pysec-2021-644 |
|
TensorFlow is an end-to-end open source platform for machine learning. In eager mode (def… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.016615Z |
| pysec-2021-645 |
|
TensorFlow is an end-to-end open source platform for machine learning. The API of `tf.raw… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.174701Z |
| pysec-2021-646 |
|
TensorFlow is an end-to-end open source platform for machine learning. Missing validation… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.334867Z |
| pysec-2021-647 |
|
TensorFlow is an end-to-end open source platform for machine learning. Specifying a negat… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.423070Z |
| pysec-2021-648 |
|
TensorFlow is an end-to-end open source platform for machine learning. The `tf.raw_ops.Co… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.591146Z |
| pysec-2021-649 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.759879Z |
| pysec-2021-650 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.930076Z |
| pysec-2021-651 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.088447Z |
| pysec-2021-652 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.249421Z |
| pysec-2021-653 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.411969Z |
| pysec-2021-654 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.582800Z |
| pysec-2021-655 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.746209Z |
| pysec-2021-656 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.918878Z |
| pysec-2021-657 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:20.083523Z |
| pysec-2021-658 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can fo… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:20.263925Z |
| pysec-2021-659 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:20.437161Z |
| pysec-2021-660 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:20.598497Z |
| pysec-2021-661 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can ca… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:20.792Z |
| pysec-2021-662 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can ca… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:20.961529Z |
| pysec-2021-663 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can ca… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:21.193841Z |
| pysec-2021-664 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can ca… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:21.353144Z |
| pysec-2021-665 |
|
TensorFlow is an end-to-end open source platform for machine learning. Calling `tf.raw_op… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:21.512777Z |
| ID | Description | Updated |
|---|
| ID | Description | Published | Updated |
|---|---|---|---|
| mal-2022-722 | Malicious code in @wegmans/fetlife-assets (npm) | 2022-06-20T18:20:38Z | 2022-06-20T18:20:39Z |
| mal-2022-723 | Malicious code in @wellsfargo/fetlife-assets (npm) | 2022-06-20T18:20:38Z | 2022-06-20T18:20:39Z |
| MAL-2022-724 | Malicious code in @westerndigital/fetlife-assets (npm) | 2022-06-20T18:20:39Z | 2022-06-20T18:20:39Z |
| MAL-2022-738 | Malicious code in @xfinity/fetlife-assets (npm) | 2022-06-20T18:20:39Z | 2022-06-20T18:20:39Z |
| MAL-2022-790 | Malicious code in @youporn/fetlife-assets (npm) | 2022-06-20T18:20:39Z | 2022-06-20T18:20:40Z |
