CVE-2025-8205 (GCVE-0-2025-8205)
Vulnerability from cvelistv5
Published
2025-07-26 18:32
Modified
2025-07-28 16:01
Severity ?
VLAI Severity ?
EPSS score ?
Summary
A vulnerability, which was classified as problematic, has been found in Comodo Dragon up to 134.0.6998.179. Affected by this issue is some unknown functionality of the component IP DNS Leakage Detector. The manipulation leads to cleartext transmission of sensitive information. The attack may be launched remotely. The complexity of an attack is rather high. The exploitation is known to be difficult. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.
References
▼ | URL | Tags | |
---|---|---|---|
cna@vuldb.com | https://news.fmisec.com/comodo-dragon-vulnerability | Exploit, Third Party Advisory | |
cna@vuldb.com | https://vuldb.com/?ctiid.317774 | Permissions Required, VDB Entry | |
cna@vuldb.com | https://vuldb.com/?id.317774 | Third Party Advisory, VDB Entry | |
134c704f-9b21-4f2e-91b3-4a467353bcc0 | https://news.fmisec.com/comodo-dragon-vulnerability | Exploit, Third Party Advisory |
{ "containers": { "adp": [ { "metrics": [ { "other": { "content": { "id": "CVE-2025-8205", "options": [ { "Exploitation": "poc" }, { "Automatable": "no" }, { "Technical Impact": "partial" } ], "role": "CISA Coordinator", "timestamp": "2025-07-28T16:01:51.654138Z", "version": "2.0.3" }, "type": "ssvc" } } ], "providerMetadata": { "dateUpdated": "2025-07-28T16:01:54.787Z", "orgId": "134c704f-9b21-4f2e-91b3-4a467353bcc0", "shortName": "CISA-ADP" }, "references": [ { "tags": [ "exploit" ], "url": "https://news.fmisec.com/comodo-dragon-vulnerability" } ], "title": "CISA ADP Vulnrichment" } ], "cna": { "affected": [ { "modules": [ "IP DNS Leakage Detector" ], "product": "Dragon", "vendor": "Comodo", "versions": [ { "status": "affected", "version": "134.0.6998.179" } ] } ], "descriptions": [ { "lang": "en", "value": "A vulnerability, which was classified as problematic, has been found in Comodo Dragon up to 134.0.6998.179. Affected by this issue is some unknown functionality of the component IP DNS Leakage Detector. The manipulation leads to cleartext transmission of sensitive information. The attack may be launched remotely. The complexity of an attack is rather high. The exploitation is known to be difficult. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way." }, { "lang": "de", "value": "Eine problematische Schwachstelle wurde in Comodo Dragon bis 134.0.6998.179 entdeckt. Hierbei geht es um eine nicht exakt ausgemachte Funktion der Komponente IP DNS Leakage Detector. Mittels Manipulieren mit unbekannten Daten kann eine cleartext transmission of sensitive information-Schwachstelle ausgenutzt werden. Umgesetzt werden kann der Angriff \u00fcber das Netzwerk. Die Komplexit\u00e4t eines Angriffs ist eher hoch. Sie ist schwierig ausnutzbar. Der Exploit steht zur \u00f6ffentlichen Verf\u00fcgung." } ], "metrics": [ { "cvssV4_0": { "baseScore": 6.3, "baseSeverity": "MEDIUM", "vectorString": "CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P", "version": "4.0" } }, { "cvssV3_1": { "baseScore": 3.7, "baseSeverity": "LOW", "vectorString": "CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R", "version": "3.1" } }, { "cvssV3_0": { "baseScore": 3.7, "baseSeverity": "LOW", "vectorString": "CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R", "version": "3.0" } }, { "cvssV2_0": { "baseScore": 2.6, "vectorString": "AV:N/AC:H/Au:N/C:P/I:N/A:N/E:POC/RL:ND/RC:UR", "version": "2.0" } } ], "problemTypes": [ { "descriptions": [ { "cweId": "CWE-319", "description": "Cleartext Transmission of Sensitive Information", "lang": "en", "type": "CWE" } ] }, { "descriptions": [ { "cweId": "CWE-310", "description": "Cryptographic Issues", "lang": "en", "type": "CWE" } ] } ], "providerMetadata": { "dateUpdated": "2025-07-26T18:32:05.635Z", "orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "shortName": "VulDB" }, "references": [ { "name": "VDB-317774 | Comodo Dragon IP DNS Leakage Detector cleartext transmission", "tags": [ "vdb-entry" ], "url": "https://vuldb.com/?id.317774" }, { "name": "VDB-317774 | CTI Indicators (IOB, IOC, TTP)", "tags": [ "signature", "permissions-required" ], "url": "https://vuldb.com/?ctiid.317774" }, { "tags": [ "exploit" ], "url": "https://news.fmisec.com/comodo-dragon-vulnerability" } ], "timeline": [ { "lang": "en", "time": "2025-07-25T00:00:00.000Z", "value": "Advisory disclosed" }, { "lang": "en", "time": "2025-07-25T02:00:00.000Z", "value": "VulDB entry created" }, { "lang": "en", "time": "2025-07-25T20:17:47.000Z", "value": "VulDB entry last update" } ], "title": "Comodo Dragon IP DNS Leakage Detector cleartext transmission" } }, "cveMetadata": { "assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", "assignerShortName": "VulDB", "cveId": "CVE-2025-8205", "datePublished": "2025-07-26T18:32:05.635Z", "dateReserved": "2025-07-25T18:12:30.536Z", "dateUpdated": "2025-07-28T16:01:54.787Z", "state": "PUBLISHED" }, "dataType": "CVE_RECORD", "dataVersion": "5.1", "vulnerability-lookup:meta": { "nvd": "{\"cve\":{\"id\":\"CVE-2025-8205\",\"sourceIdentifier\":\"cna@vuldb.com\",\"published\":\"2025-07-26T19:15:25.310\",\"lastModified\":\"2025-07-31T16:59:05.187\",\"vulnStatus\":\"Analyzed\",\"cveTags\":[],\"descriptions\":[{\"lang\":\"en\",\"value\":\"A vulnerability, which was classified as problematic, has been found in Comodo Dragon up to 134.0.6998.179. Affected by this issue is some unknown functionality of the component IP DNS Leakage Detector. The manipulation leads to cleartext transmission of sensitive information. The attack may be launched remotely. The complexity of an attack is rather high. The exploitation is known to be difficult. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.\"},{\"lang\":\"es\",\"value\":\"Se ha detectado una vulnerabilidad clasificada como problem\u00e1tica en Comodo Dragon hasta la versi\u00f3n 134.0.6998.179. Este problema afecta a una funcionalidad desconocida del componente Detector de Fugas de IP DNS. La manipulaci\u00f3n permite la transmisi\u00f3n de informaci\u00f3n confidencial en texto plano. El ataque puede ejecutarse de forma remota. Es un ataque de complejidad bastante alta. Se sabe que su explotaci\u00f3n es dif\u00edcil. Se ha hecho p\u00fablico el exploit y puede que sea utilizado. Se contact\u00f3 al proveedor con antelaci\u00f3n para informarle sobre esta divulgaci\u00f3n, pero no respondi\u00f3.\"}],\"metrics\":{\"cvssMetricV40\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"4.0\",\"vectorString\":\"CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X\",\"baseScore\":6.3,\"baseSeverity\":\"MEDIUM\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"HIGH\",\"attackRequirements\":\"NONE\",\"privilegesRequired\":\"NONE\",\"userInteraction\":\"NONE\",\"vulnConfidentialityImpact\":\"LOW\",\"vulnIntegrityImpact\":\"NONE\",\"vulnAvailabilityImpact\":\"NONE\",\"subConfidentialityImpact\":\"NONE\",\"subIntegrityImpact\":\"NONE\",\"subAvailabilityImpact\":\"NONE\",\"exploitMaturity\":\"PROOF_OF_CONCEPT\",\"confidentialityRequirement\":\"NOT_DEFINED\",\"integrityRequirement\":\"NOT_DEFINED\",\"availabilityRequirement\":\"NOT_DEFINED\",\"modifiedAttackVector\":\"NOT_DEFINED\",\"modifiedAttackComplexity\":\"NOT_DEFINED\",\"modifiedAttackRequirements\":\"NOT_DEFINED\",\"modifiedPrivilegesRequired\":\"NOT_DEFINED\",\"modifiedUserInteraction\":\"NOT_DEFINED\",\"modifiedVulnConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedVulnIntegrityImpact\":\"NOT_DEFINED\",\"modifiedVulnAvailabilityImpact\":\"NOT_DEFINED\",\"modifiedSubConfidentialityImpact\":\"NOT_DEFINED\",\"modifiedSubIntegrityImpact\":\"NOT_DEFINED\",\"modifiedSubAvailabilityImpact\":\"NOT_DEFINED\",\"Safety\":\"NOT_DEFINED\",\"Automatable\":\"NOT_DEFINED\",\"Recovery\":\"NOT_DEFINED\",\"valueDensity\":\"NOT_DEFINED\",\"vulnerabilityResponseEffort\":\"NOT_DEFINED\",\"providerUrgency\":\"NOT_DEFINED\"}}],\"cvssMetricV31\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"3.1\",\"vectorString\":\"CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N\",\"baseScore\":3.7,\"baseSeverity\":\"LOW\",\"attackVector\":\"NETWORK\",\"attackComplexity\":\"HIGH\",\"privilegesRequired\":\"NONE\",\"userInteraction\":\"NONE\",\"scope\":\"UNCHANGED\",\"confidentialityImpact\":\"LOW\",\"integrityImpact\":\"NONE\",\"availabilityImpact\":\"NONE\"},\"exploitabilityScore\":2.2,\"impactScore\":1.4}],\"cvssMetricV2\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"cvssData\":{\"version\":\"2.0\",\"vectorString\":\"AV:N/AC:H/Au:N/C:P/I:N/A:N\",\"baseScore\":2.6,\"accessVector\":\"NETWORK\",\"accessComplexity\":\"HIGH\",\"authentication\":\"NONE\",\"confidentialityImpact\":\"PARTIAL\",\"integrityImpact\":\"NONE\",\"availabilityImpact\":\"NONE\"},\"baseSeverity\":\"LOW\",\"exploitabilityScore\":4.9,\"impactScore\":2.9,\"acInsufInfo\":false,\"obtainAllPrivilege\":false,\"obtainUserPrivilege\":false,\"obtainOtherPrivilege\":false,\"userInteractionRequired\":false}]},\"weaknesses\":[{\"source\":\"cna@vuldb.com\",\"type\":\"Secondary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-310\"},{\"lang\":\"en\",\"value\":\"CWE-319\"}]},{\"source\":\"nvd@nist.gov\",\"type\":\"Primary\",\"description\":[{\"lang\":\"en\",\"value\":\"CWE-319\"}]}],\"configurations\":[{\"nodes\":[{\"operator\":\"OR\",\"negate\":false,\"cpeMatch\":[{\"vulnerable\":true,\"criteria\":\"cpe:2.3:a:comodo:dragon:*:*:*:*:*:*:x64:*\",\"versionEndIncluding\":\"134.0.6998.179\",\"matchCriteriaId\":\"CE088C20-C911-4D3F-855B-FC4EB710FB23\"}]}]}],\"references\":[{\"url\":\"https://news.fmisec.com/comodo-dragon-vulnerability\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]},{\"url\":\"https://vuldb.com/?ctiid.317774\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Permissions Required\",\"VDB Entry\"]},{\"url\":\"https://vuldb.com/?id.317774\",\"source\":\"cna@vuldb.com\",\"tags\":[\"Third Party Advisory\",\"VDB Entry\"]},{\"url\":\"https://news.fmisec.com/comodo-dragon-vulnerability\",\"source\":\"134c704f-9b21-4f2e-91b3-4a467353bcc0\",\"tags\":[\"Exploit\",\"Third Party Advisory\"]}]}}", "vulnrichment": { "containers": "{\"adp\": [{\"title\": \"CISA ADP Vulnrichment\", \"metrics\": [{\"other\": {\"type\": \"ssvc\", \"content\": {\"id\": \"CVE-2025-8205\", \"role\": \"CISA Coordinator\", \"options\": [{\"Exploitation\": \"poc\"}, {\"Automatable\": \"no\"}, {\"Technical Impact\": \"partial\"}], \"version\": \"2.0.3\", \"timestamp\": \"2025-07-28T16:01:51.654138Z\"}}}], \"references\": [{\"url\": \"https://news.fmisec.com/comodo-dragon-vulnerability\", \"tags\": [\"exploit\"]}], \"providerMetadata\": {\"orgId\": \"134c704f-9b21-4f2e-91b3-4a467353bcc0\", \"shortName\": \"CISA-ADP\", \"dateUpdated\": \"2025-07-28T16:01:45.464Z\"}}], \"cna\": {\"title\": \"Comodo Dragon IP DNS Leakage Detector cleartext transmission\", \"metrics\": [{\"cvssV4_0\": {\"version\": \"4.0\", \"baseScore\": 6.3, \"baseSeverity\": \"MEDIUM\", \"vectorString\": \"CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P\"}}, {\"cvssV3_1\": {\"version\": \"3.1\", \"baseScore\": 3.7, \"baseSeverity\": \"LOW\", \"vectorString\": \"CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R\"}}, {\"cvssV3_0\": {\"version\": \"3.0\", \"baseScore\": 3.7, \"baseSeverity\": \"LOW\", \"vectorString\": \"CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R\"}}, {\"cvssV2_0\": {\"version\": \"2.0\", \"baseScore\": 2.6, \"vectorString\": \"AV:N/AC:H/Au:N/C:P/I:N/A:N/E:POC/RL:ND/RC:UR\"}}], \"affected\": [{\"vendor\": \"Comodo\", \"modules\": [\"IP DNS Leakage Detector\"], \"product\": \"Dragon\", \"versions\": [{\"status\": \"affected\", \"version\": \"134.0.6998.179\"}]}], \"timeline\": [{\"lang\": \"en\", \"time\": \"2025-07-25T00:00:00.000Z\", \"value\": \"Advisory disclosed\"}, {\"lang\": \"en\", \"time\": \"2025-07-25T02:00:00.000Z\", \"value\": \"VulDB entry created\"}, {\"lang\": \"en\", \"time\": \"2025-07-25T20:17:47.000Z\", \"value\": \"VulDB entry last update\"}], \"references\": [{\"url\": \"https://vuldb.com/?id.317774\", \"name\": \"VDB-317774 | Comodo Dragon IP DNS Leakage Detector cleartext transmission\", \"tags\": [\"vdb-entry\"]}, {\"url\": \"https://vuldb.com/?ctiid.317774\", \"name\": \"VDB-317774 | CTI Indicators (IOB, IOC, TTP)\", \"tags\": [\"signature\", \"permissions-required\"]}, {\"url\": \"https://news.fmisec.com/comodo-dragon-vulnerability\", \"tags\": [\"exploit\"]}], \"descriptions\": [{\"lang\": \"en\", \"value\": \"A vulnerability, which was classified as problematic, has been found in Comodo Dragon up to 134.0.6998.179. Affected by this issue is some unknown functionality of the component IP DNS Leakage Detector. The manipulation leads to cleartext transmission of sensitive information. The attack may be launched remotely. The complexity of an attack is rather high. The exploitation is known to be difficult. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.\"}, {\"lang\": \"de\", \"value\": \"Eine problematische Schwachstelle wurde in Comodo Dragon bis 134.0.6998.179 entdeckt. Hierbei geht es um eine nicht exakt ausgemachte Funktion der Komponente IP DNS Leakage Detector. Mittels Manipulieren mit unbekannten Daten kann eine cleartext transmission of sensitive information-Schwachstelle ausgenutzt werden. Umgesetzt werden kann der Angriff \\u00fcber das Netzwerk. Die Komplexit\\u00e4t eines Angriffs ist eher hoch. Sie ist schwierig ausnutzbar. Der Exploit steht zur \\u00f6ffentlichen Verf\\u00fcgung.\"}], \"problemTypes\": [{\"descriptions\": [{\"lang\": \"en\", \"type\": \"CWE\", \"cweId\": \"CWE-319\", \"description\": \"Cleartext Transmission of Sensitive Information\"}]}, {\"descriptions\": [{\"lang\": \"en\", \"type\": \"CWE\", \"cweId\": \"CWE-310\", \"description\": \"Cryptographic Issues\"}]}], \"providerMetadata\": {\"orgId\": \"1af790b2-7ee1-4545-860a-a788eba489b5\", \"shortName\": \"VulDB\", \"dateUpdated\": \"2025-07-26T18:32:05.635Z\"}}}", "cveMetadata": "{\"cveId\": \"CVE-2025-8205\", \"state\": \"PUBLISHED\", \"dateUpdated\": \"2025-07-28T16:01:54.787Z\", \"dateReserved\": \"2025-07-25T18:12:30.536Z\", \"assignerOrgId\": \"1af790b2-7ee1-4545-860a-a788eba489b5\", \"datePublished\": \"2025-07-26T18:32:05.635Z\", \"assignerShortName\": \"VulDB\"}", "dataType": "CVE_RECORD", "dataVersion": "5.1" } } }
Loading…
Loading…
Sightings
Author | Source | Type | Date |
---|
Nomenclature
- Seen: The vulnerability was mentioned, discussed, or seen somewhere by the user.
- Confirmed: The vulnerability is confirmed from an analyst perspective.
- Exploited: This vulnerability was exploited and seen by the user reporting the sighting.
- Patched: This vulnerability was successfully patched by the user reporting the sighting.
- Not exploited: This vulnerability was not exploited or seen by the user reporting the sighting.
- Not confirmed: The user expresses doubt about the veracity of the vulnerability.
- Not patched: This vulnerability was not successfully patched by the user reporting the sighting.
Loading…