Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://bsky.app/profile/beikokucyber.bsky.social/post/3lktltkeibs2c | CVE-2021-31956 | seen | 2025-03-20 21:02:03 +0000 | |
cedric | https://www.nccgroup.com/us/research-blog/cve-2021-31956-exploiting-the-windows-kernel-ntfs-with-wnf-part-1/ | CVE-2021-31956 | seen | 2025-02-28 11:11:09 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-31956 | seen | 2025-02-23 02:09:56 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-31955 | seen | 2025-02-23 02:09:55 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971044 | CVE-2021-31955 | seen | 2024-12-24 20:23:28 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971035 | CVE-2021-31956 | seen | 2024-12-24 20:23:21 +0000 | |
automation | MISP/fff477b3-9d27-4d84-8604-fa607d10f721 | CVE-2021-31955 | seen | 2024-11-14 06:09:38 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-31955 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-31956 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-31955 | seen | 2021-11-08 08:58:18 +0000 |
displaying 1 - 10 sightings in total 13
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.