Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/b199d970-f059-4e88-b16c-082166b79fc1 | CVE-2021-30663 | exploited | 2026-02-02 12:28:38 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-30663 | seen | 2025-02-23 02:09:55 | |
| automation | Telegram/fvHe9PSKUOu-JVLHazfMXSNh3yYfrV9sVEq9V2idNymoEDMX | CVE-2021-30663 | seen | 2025-02-14 21:08:32 | |
| automation | Telegram/ZAmxWFQjANbVMBDPEFT2XjQCvAja2G-LMd9GIrOpVzLDslBV | CVE-2021-30663 | seen | 2025-02-06 02:39:17 | |
| automation | https://feedsin.space/feed/CISAKevBot/items/2971130 | CVE-2021-30663 | seen | 2024-12-24 20:24:41 | |
| automation | https://t.me/arpsyndicate/937 | CVE-2021-30663 | seen | 2023-12-03 13:03:54 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-30663 | seen | 2021-11-20 09:53:52 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-30663 | seen | 2021-11-08 08:58:17 | |
| automation | https://t.me/true_secator/1747 | CVE-2021-30663 | exploited | 2021-05-25 12:03:30 | |
| automation | https://t.me/true_secator/1671 | CVE-2021-30663 | exploited | 2021-05-04 11:05:48 |
displaying 1 - 10 sightings in total 12
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.