Sightings

Author Source Vulnerability Type Date Other
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-22) CVE-2024-21887 exploited 2025-07-22 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-20) CVE-2024-21887 exploited 2025-07-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-14) CVE-2024-21887 exploited 2025-07-14 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-13) CVE-2024-21887 exploited 2025-07-13 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-06) CVE-2024-21887 exploited 2025-07-06 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-04) CVE-2024-21887 exploited 2025-07-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-06-30) CVE-2024-21887 exploited 2025-06-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-06-29) CVE-2024-21887 exploited 2025-06-29 00:00:00 +0000  
automation https://poliverso.org/objects/0477a01e-e1523a5c-9dce464b104523e0 CVE-2024-21887 seen 2025-06-26 08:53:35 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-06-26) CVE-2024-21887 exploited 2025-06-26 00:00:00 +0000  
displaying 41 - 50 sightings in total 211

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.