Sightings

Author Source Vulnerability Type Date Other
automation https://poliverso.org/objects/0477a01e-0cc0a2cc-984ab59dd0761b42 CVE-2024-21887 seen 2025-08-29 07:38:09 +0000  
automation https://gist.github.com/Darkcrai86/da9ecf3adb54c85fdd2c034d1f6c6e26 CVE-2024-21887 seen 2025-08-28 17:17:10 +0000  
automation MISP/3057b723-5fae-476d-b162-b0a1a9a63ac2 CVE-2024-21887 seen 2025-08-28 15:41:48 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-25) CVE-2024-21887 exploited 2025-08-25 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-24) CVE-2024-21887 exploited 2025-08-24 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-23) CVE-2024-21887 exploited 2025-08-23 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-22) CVE-2024-21887 exploited 2025-08-22 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-19) CVE-2024-21887 exploited 2025-08-19 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-18) CVE-2024-21887 exploited 2025-08-18 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-17) CVE-2024-21887 exploited 2025-08-17 00:00:00 +0000  
displaying 21 - 30 sightings in total 211

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.