Sightings

Author Source Vulnerability Type Date Other
automation https://infosec.exchange/users/cR0w/statuses/114695035186707969 CVE-2023-28771 seen 2025-06-16 20:55:49 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-06-16) CVE-2023-28771 exploited 2025-06-16 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-05-04) CVE-2023-28771 seen 2025-05-04 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-15) CVE-2023-28771 seen 2025-03-15 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-14) CVE-2023-28771 seen 2025-03-14 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-25) CVE-2023-28771 exploited 2025-02-25 00:00:00 +0000  
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2023-28771 seen 2025-02-23 04:10:53 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-28771 seen 2025-02-23 02:10:42 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-21) CVE-2023-28771 exploited 2025-02-21 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-11) CVE-2023-28771 exploited 2025-02-11 00:00:00 +0000  
displaying 41 - 50 sightings in total 69

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.