Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/CyberSecurityTechnologies/4701 | CVE-2021-40438 | published-proof-of-concept | 2021-11-08 11:07:01 | |
| automation | https://t.me/CyberSecurityTechnologies/4701 | CVE-2021-22205 | published-proof-of-concept | 2021-11-08 11:07:01 | |
| automation | https://t.me/CyberSecurityTechnologies/4701 | CVE-2021-30858 | published-proof-of-concept | 2021-11-08 11:07:01 | |
| automation | https://t.me/CyberSecurityTechnologies/4704 | CVE-2021-38001 | published-proof-of-concept | 2021-11-08 11:07:01 | |
| automation | https://t.me/CyberSecurityTechnologies/4701 | CVE-2021-40449 | published-proof-of-concept | 2021-11-08 11:07:01 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2017-6327 | seen | 2021-11-08 08:58:20 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2019-18988 | seen | 2021-11-08 08:58:20 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2017-9248 | seen | 2021-11-08 08:58:20 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-31755 | seen | 2021-11-08 08:58:20 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-10987 | seen | 2021-11-08 08:58:20 |
displaying 452671 - 452680 sightings in total 495361
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.