Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/SecLabNews/8054 | CVE-2020-2034 | seen | 2020-07-13 17:35:05 | |
| automation | https://t.me/SecLabNews/8054 | CVE-2020-1982 | seen | 2020-07-13 17:35:05 | |
| automation | https://t.me/SecLabNews/8026 | CVE-2020-5902 | published-proof-of-concept | 2020-07-13 13:22:41 | |
| automation | MISP/c735e8d3-be81-4e4a-95be-dc56e46d6ba9 | CVE-2019-1458 | seen | 2020-07-13 11:00:56 | |
| automation | MISP/c735e8d3-be81-4e4a-95be-dc56e46d6ba9 | CVE-2020-0674 | seen | 2020-07-13 11:00:56 | |
| automation | https://t.me/orderofsixangles/450 | CVE-2020-5902 | published-proof-of-concept | 2020-07-13 05:42:20 | |
| automation | https://t.me/cyberbannews_ir/1082 | CVE-2020-0688 | published-proof-of-concept | 2020-07-13 03:48:37 | |
| automation | Telegram/HFc_MUewjNmGZHFQM6L589-YD7TF0J3Yls8VWINDjwu9WQ | CVE-2020-8193 | published-proof-of-concept | 2020-07-11 15:39:26 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/pandora_fms_events_exec.rb | CVE-2020-13851 | seen | 2020-07-11 12:19:14 | |
| automation | https://t.me/orderofsixangles/445 | CVE-2020-1062 | published-proof-of-concept | 2020-07-11 09:29:59 |
displaying 389271 - 389280 sightings in total 396032
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.