Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/569b9cb0-127c-4ac7-9adf-40dd02de0b81 | CVE-2014-0515 | seen | 2016-01-17 13:56:18 +0000 | |
automation | MISP/569b9cb0-127c-4ac7-9adf-40dd02de0b81 | CVE-2015-3113 | seen | 2016-01-17 13:56:18 +0000 | |
automation | MISP/569b9cb0-127c-4ac7-9adf-40dd02de0b81 | CVE-2015-5122 | seen | 2016-01-17 13:56:17 +0000 | |
automation | MISP/569b9cb0-127c-4ac7-9adf-40dd02de0b81 | CVE-2015-2419 | seen | 2016-01-17 13:56:17 +0000 | |
automation | MISP/569b9cb0-127c-4ac7-9adf-40dd02de0b81 | CVE-2013-2551 | seen | 2016-01-17 13:56:17 +0000 | |
automation | MISP/569b55db-ab28-46d1-ad59-0c49bce2ab96 | CVE-2016-0034 | seen | 2016-01-17 08:56:41 +0000 | |
automation | MISP/5696aecf-54c4-48ac-ae8b-4a2a950d210f | CVE-2016-0034 | seen | 2016-01-13 20:11:08 +0000 | |
automation | https://www.exploit-db.com/exploits/39233 | CVE-2016-0016 | exploited | 2016-01-13 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39232 | CVE-2016-0015 | exploited | 2016-01-13 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39218 | CVE-2016-3987 | exploited | 2016-01-11 00:00:00 +0000 |
displaying 21701 - 21710 sightings in total 22573
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.