Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39371 CVE-2015-7047 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39365 CVE-2015-7110 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39364 CVE-2016-1719 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39361 CVE-2016-1719 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39381 CVE-2015-6995 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39374 CVE-2015-7047 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39378 CVE-2015-7083 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39367 CVE-2016-1720 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39360 CVE-2016-1719 exploited 2016-01-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39358 CVE-2016-1721 exploited 2016-01-28 00:00:00 +0000  
displaying 21691 - 21700 sightings in total 22596

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.