Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/5c5a3d7b-ba70-474a-bd8a-1b5a0a021402 | CVE-2017-10271 | seen | 2019-02-06 01:53:29 +0000 | |
automation | MISP/5c5a3d7b-ba70-474a-bd8a-1b5a0a021402 | CVE-2018-2894 | seen | 2019-02-06 01:53:29 +0000 | |
automation | MISP/5c5a3d7b-ba70-474a-bd8a-1b5a0a021402 | CVE-2016-3088 | seen | 2019-02-06 01:53:29 +0000 | |
automation | MISP/5c5a3d7b-ba70-474a-bd8a-1b5a0a021402 | CVE-2018-20062 | seen | 2019-02-06 01:53:29 +0000 | |
automation | MISP/5c5a3c3a-995c-4f2a-9563-1b470a021402 | CVE-2018-16858 | seen | 2019-02-06 01:47:27 +0000 | |
automation | MISP/5c5a3840-8034-4084-83cc-1a000a021402 | CVE-2017-0199 | seen | 2019-02-06 01:32:38 +0000 | |
automation | MISP/5c5a2dc7-9150-4516-a2ba-17fe0a021402 | CVE-2019-6496 | seen | 2019-02-06 00:45:44 +0000 | |
automation | MISP/5c5a2a03-1138-4a8a-8b47-19060a021402 | CVE-2019-3704 | seen | 2019-02-06 00:29:29 +0000 | |
automation | MISP/5c5a293b-d05c-4a31-999a-199d0a021402 | CVE-2018-15440 | seen | 2019-02-06 00:27:14 +0000 | |
automation | MISP/5c5a293b-d05c-4a31-999a-199d0a021402 | CVE-2017-5641 | seen | 2019-02-06 00:27:14 +0000 |
displaying 18761 - 18770 sightings in total 21851
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.