Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/5bbe095e-30f0-4293-8ece-33070a021402 | CVE-2018-12152 | seen | 2018-10-10 14:18:00 +0000 | |
automation | MISP/5bbe095e-30f0-4293-8ece-33070a021402 | CVE-2018-12153 | seen | 2018-10-10 14:18:00 +0000 | |
automation | MISP/5bbe095e-30f0-4293-8ece-33070a021402 | CVE-2018-12154 | seen | 2018-10-10 14:18:00 +0000 | |
automation | MISP/5bbe07fe-9cac-49a1-9527-323a0a021402 | CVE-2018-8423 | seen | 2018-10-10 14:13:18 +0000 | |
automation | MISP/5bbe07fe-9cac-49a1-9527-323a0a021402 | CVE-2018-8453 | seen | 2018-10-10 14:13:18 +0000 | |
automation | MISP/5bbdd041-b484-449b-b9db-65b7ac100a5a | CVE-2018-8453 | seen | 2018-10-10 10:13:36 +0000 | |
automation | MISP/5bbdb2cd-0488-47d3-b2a1-186aac12042b | CVE-2018-8453 | seen | 2018-10-10 08:10:34 +0000 | |
automation | MISP/5bbcf3f2-c6c4-4eae-934c-1432c0a80108 | CVE-2017-11882 | seen | 2018-10-09 18:54:54 +0000 | |
automation | https://www.exploit-db.com/exploits/45571 | CVE-2018-8466 | exploited | 2018-10-09 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/45573 | CVE-2018-17961 | exploited | 2018-10-09 00:00:00 +0000 |
displaying 18771 - 18780 sightings in total 21461
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.