Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/46712 CVE-2019-0735 exploited 2019-04-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46717 CVE-2019-0805 exploited 2019-04-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46716 CVE-2019-0732 exploited 2019-04-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46715 CVE-2019-0796 exploited 2019-04-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46698 CVE-2019-11447 exploited 2019-04-15 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46705 CVE-2019-1663 exploited 2019-04-15 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46693 CVE-2019-9621 exploited 2019-04-12 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46693 CVE-2019-9670 exploited 2019-04-12 00:00:00 +0000
automation MISP/5cacb081-1854-4035-acbc-4096950d210f CVE-2014-8361 seen 2019-04-09 14:51:40 +0000
automation MISP/5cacb081-1854-4035-acbc-4096950d210f CVE-2017-17215 seen 2019-04-09 14:51:40 +0000
displaying 18481 - 18490 sightings in total 21763

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.