Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://bsky.app/profile/beikokucyber.bsky.social/post/3lvekdjuudw2h | CVE-2021-2710 | seen | 2025-08-01 21:02:23 | |
| automation | https://bsky.app/profile/beikokucyber.bsky.social/post/3lvbzuii3rw2p | CVE-2021-2710 | seen | 2025-07-31 21:02:18 | |
| automation | MISP/7391b143-ed2a-4938-b1eb-1198b56048a3 | CVE-2021-27104 | seen | 2025-04-19 08:05:45 | |
| automation | MISP/7391b143-ed2a-4938-b1eb-1198b56048a3 | CVE-2021-27102 | seen | 2025-04-19 08:05:45 | |
| automation | MISP/7391b143-ed2a-4938-b1eb-1198b56048a3 | CVE-2021-27103 | seen | 2025-04-19 08:05:45 | |
| automation | MISP/7391b143-ed2a-4938-b1eb-1198b56048a3 | CVE-2021-27101 | seen | 2025-04-19 08:05:45 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-27104 | seen | 2025-02-23 02:09:54 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-27102 | seen | 2025-02-23 02:09:53 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-27101 | seen | 2025-02-23 02:09:53 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-27103 | seen | 2025-02-23 02:09:53 |
displaying 1 - 10 sightings in total 30
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.