Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lvscjs6dmmq2 CVE-2025-54418 seen 2025-08-07 08:20:03 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lvptnsa32eh2 CVE-2025-54418 seen 2025-08-06 08:48:36 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lvpmr3t7gmh2 CVE-2025-54418 seen 2025-08-06 06:45:53 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lvn4hnpgeb22 CVE-2025-54418 seen 2025-08-05 06:48:21 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lvdbj7zcfzi2 CVE-2025-54418 seen 2025-08-01 08:54:59 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lvalll7xqwr2 CVE-2025-54418 seen 2025-07-31 07:14:22 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lv7dg7je5jo2 CVE-2025-54418 seen 2025-07-30 19:15:22 +0000  
automation https://bsky.app/profile/darkwebinformer.com/post/3lv7bu4jgj22b CVE-2025-54418 seen 2025-07-30 18:47:16 +0000  
automation https://bsky.app/profile/jos1264.social.skynetcloud.site.ap.brid.gy/post/3lv64lnkd6kw2 CVE-2025-54418 seen 2025-07-30 07:40:38 +0000  
automation https://bsky.app/profile/undercodenews.bsky.social/post/3lv4hrdekc72v CVE-2025-54418 seen 2025-07-29 15:55:07 +0000  
displaying 1 - 10 sightings in total 11

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.