Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | MISP/a3c5beab-b790-4171-8b4c-02c8a9678071 | CVE-2025-50586 | seen | 2025-09-09 11:53:43 +0000 | |
| automation | MISP/a3c5beab-b790-4171-8b4c-02c8a9678071 | CVE-2025-50586 | seen | 2025-07-22 03:54:24 +0000 | |
| automation | https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lramjiyfxy32 | CVE-2025-5058 | seen | 2025-06-10 09:50:13 +0000 | |
| automation | https://bsky.app/profile/bogo.hapyyr.com.ap.brid.gy/post/3lq4zrnshbx62 | CVE-2025-5058 | seen | 2025-05-27 06:11:28 +0000 | |
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lpvktqi4ol2w | CVE-2025-5058 | seen | 2025-05-24 06:55:32 +0000 | |
| automation | https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpvazbswalb2 | CVE-2025-5058 | seen | 2025-05-24 04:00:44 +0000 | 
displaying 1 - 6 sightings in total 6
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.