Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | https://bsky.app/profile/getpokemon7.bsky.social/post/3m2ki6fv55c2b | CVE-2025-27237 | seen | 2025-10-06 20:45:42 +0000 | |
| automation | https://bsky.app/profile/getpokemon7.bsky.social/post/3m2jqx7zo3s2r | CVE-2025-27237 | seen | 2025-10-06 13:50:04 +0000 | |
| automation | https://bsky.app/profile/infosec.skyfleet.blue/post/3m2izeyov7l2t | CVE-2025-27237 | seen | 2025-10-06 06:48:15 +0000 | |
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lynjtf252q2a | CVE-2025-27238 | seen | 2025-09-12 15:02:53 +0000 | |
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lynjhzyihw2m | CVE-2025-27234 | seen | 2025-09-12 14:56:32 +0000 | |
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lynjd5mnjp2x | CVE-2025-27233 | seen | 2025-09-12 14:53:48 +0000 | 
displaying 1 - 6 sightings in total 6
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.