Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lubwyoizo22v | CVE-2025-27209 | seen | 2025-07-19 02:45:46 +0000 | |
| automation | https://bsky.app/profile/securitylab-jp.bsky.social/post/3lu7brm2npk24 | CVE-2025-27209 | seen | 2025-07-18 01:20:47 +0000 | |
| automation | https://bsky.app/profile/getpokemon7.bsky.social/post/3lu4c4i4mu224 | CVE-2025-27209 | seen | 2025-07-16 20:48:52 +0000 | |
| automation | https://bsky.app/profile/getpokemon7.bsky.social/post/3lu4bpfj2nk24 | CVE-2025-27209 | seen | 2025-07-16 20:41:28 +0000 | |
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3ltij3xezqd2w | CVE-2025-27203 | seen | 2025-07-09 00:00:30 +0000 | |
| automation | https://infosec.exchange/users/cR0w/statuses/114819777669875206 | CVE-2025-27203 | seen | 2025-07-08 21:39:28 +0000 | |
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lrbhgkkdq32e | CVE-2025-27207 | seen | 2025-06-10 17:51:37 +0000 | 
displaying 1 - 7 sightings in total 7
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.