Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lwbzyvafl3p2 CVE-2023-21357 seen 2025-08-13 14:31:33 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lwbds3jcupr2 CVE-2023-21353 seen 2025-08-13 07:52:37 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lw7zeqrjwak2 CVE-2023-21351 seen 2025-08-12 19:13:45 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lw6qzfcpmac2 CVE-2023-21350 seen 2025-08-12 07:15:30 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lw5hipum5v42 CVE-2023-21354 seen 2025-08-11 18:48:50 +0000  
automation https://bsky.app/profile/potato.software/post/3lw4tl37jjs25 CVE-2023-21355 seen 2025-08-11 12:51:33 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lw4tilwrdsw2 CVE-2023-21355 seen 2025-08-11 12:51:32 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lw46gldwj4e2 CVE-2023-21356 seen 2025-08-11 06:33:20 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lw3k2uzfddv2 CVE-2023-21359 seen 2025-08-11 00:28:53 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lvwibm37sy22 CVE-2023-21358 seen 2025-08-09 00:14:26 +0000  
displaying 1 - 10 sightings in total 10

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.