Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/ctinow/211552 | CVE-2019-20004 | seen | 2024-03-19 14:46:36 | |
| automation | https://t.me/ctinow/209906 | CVE-2019-20009 | seen | 2024-03-17 13:16:43 | |
| automation | https://t.me/ctinow/209905 | CVE-2019-20008 | seen | 2024-03-17 13:16:42 | |
| automation | https://t.me/ctinow/209900 | CVE-2019-20007 | seen | 2024-03-17 12:46:28 | |
| automation | https://t.me/ctinow/209899 | CVE-2019-20006 | seen | 2024-03-17 12:46:26 | |
| automation | https://t.me/ctinow/209898 | CVE-2019-20005 | seen | 2024-03-17 12:46:25 | |
| automation | https://t.me/ctinow/209807 | CVE-2019-20000 | seen | 2024-03-17 09:16:58 | |
| automation | https://t.me/cibsecurity/13858 | CVE-2019-20001 | seen | 2020-08-04 16:55:27 | |
| automation | https://www.exploit-db.com/exploits/46356 | CVE-2019-2000 | exploited | 2019-02-12 00:00:00 |
displaying 1 - 9 sightings in total 9
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.