Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://gist.github.com/nogueiraanderson/f839e1e164a5a7efe124f825abe1b3bc | CVE-2019-19351 | seen | 2025-07-12 09:57:35 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2019-1935 | seen | 2025-02-23 04:10:14 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2019-19356 | seen | 2025-02-23 02:09:43 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2019-1935 | seen | 2025-02-06 03:13:44 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2970964 | CVE-2019-19356 | seen | 2024-12-24 20:22:23 +0000 | |
automation | MISP/4fa9ef9a-ee83-4788-9a23-00109122c595 | CVE-2019-1935 | seen | 2024-11-14 06:09:55 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2019-19356 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2019-19356 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/25aef508-b116-4d75-84b2-b6ceff906e44 | CVE-2019-19356 | seen | 2020-10-16 06:56:57 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2019-19356 | seen | 2020-10-15 15:07:06 +0000 |
displaying 1 - 10 sightings in total 11
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.