Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/jos1264.social.skynetcloud.site.ap.brid.gy/post/3lunmkfdkv7c2 CVE-2019-1322 seen 2025-07-23 18:11:21 +0000  
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2019-1322 seen 2025-02-23 04:10:12 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2019-1322 seen 2025-02-23 02:10:23 +0000  
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2019-1322 seen 2025-02-06 03:13:44 +0000  
automation https://feedsin.space/feed/CISAKevBot/items/2971386 CVE-2019-1322 seen 2024-12-24 20:28:34 +0000  
automation MISP/358fa670-50c1-4c52-8331-cef395402dd3 CVE-2019-1322 seen 2024-11-14 06:10:03 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2019-1322 seen 2023-06-14 21:10:03 +0000  
automation https://www.exploit-db.com/exploits/47805 CVE-2019-1322 exploited 2019-12-30 00:00:00 +0000  
displaying 1 - 8 sightings in total 8

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.