Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/d17bd6ef-d68b-317b-ac33-cdbc44c5fc57 | CVE-2018-12825 | seen | 2025-08-31 03:13:12 +0000 | |
automation | MISP/d17bd6ef-d68b-317b-ac33-cdbc44c5fc57 | CVE-2018-12829 | seen | 2025-08-31 03:13:12 +0000 | |
automation | MISP/ab0b745f-bbd5-338e-8b92-97dd0c757e9d | CVE-2018-12829 | seen | 2025-08-31 03:01:33 +0000 | |
automation | MISP/ab0b745f-bbd5-338e-8b92-97dd0c757e9d | CVE-2018-12827 | seen | 2025-08-31 03:01:25 +0000 | |
automation | https://www.exploit-db.com/exploits/45268 | CVE-2018-12827 | exploited | 2018-08-27 00:00:00 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.