Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | MISP/a9d21043-f825-4bac-8d2b-56fb9e8343e7 | CVE-2016-5425 | seen | 2025-10-23 21:12:58 +0000 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2016-5425 | seen | 2025-02-23 04:09:48 +0000 | |
| automation | https://gist.github.com/jpmartins-ca/4200d476e327a22a046f19199e252871 | CVE-2016-5425 | seen | 2025-02-18 15:34:33 +0000 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2016-5425 | seen | 2025-02-06 03:13:42 +0000 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/tomcat_rhel_based_temp_priv_esc.rb | CVE-2016-5425 | seen | 2023-03-14 10:44:22 +0000 | 
displaying 1 - 5 sightings in total 5
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.