Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpo2ss3l43x2 CVE-2025-4389 seen 2025-05-21 07:20:08 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpnynumlp5y2 CVE-2025-4389 seen 2025-05-21 06:42:06 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpmejazdfb42 CVE-2025-4389 seen 2025-05-20 15:09:15 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpllmkcc5yi2 CVE-2025-4389 seen 2025-05-20 07:43:08 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpkh5hb6ijb2 CVE-2025-4389 seen 2025-05-19 20:57:48 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpkamvrgpe52 CVE-2025-4389 seen 2025-05-19 18:55:13 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpjmpzwniaz2 CVE-2025-4389 seen 2025-05-19 12:57:19 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpj3of3jpko2 CVE-2025-4389 seen 2025-05-19 07:55:23 +0000  
automation https://bsky.app/profile/jos1264.social.skynetcloud.site.ap.brid.gy/post/3lpj3m5khcju2 CVE-2025-4389 seen 2025-05-19 07:53:20 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lpezamsaqym2 CVE-2025-4389 seen 2025-05-17 17:01:23 +0000  
displaying 1 - 10 sightings in total 19

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.