Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://poliverso.org/objects/0477a01e-4ebdede6-5217a3193b0d7a46 | CVE-2023-27532 | seen | 2025-07-10 09:25:22 +0000 | |
automation | https://poliverso.org/objects/0477a01e-79593b2a-140b443d34926bc8 | CVE-2023-27532 | seen | 2025-05-31 06:54:23 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-27532 | seen | 2025-02-23 02:10:45 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971870 | CVE-2023-27532 | seen | 2024-12-24 20:35:03 +0000 | |
automation | https://infosec.exchange/users/screaminggoat/statuses/113584069497822413 | CVE-2023-27532 | seen | 2024-12-02 16:02:38 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-27532 | seen | 2023-08-22 18:10:02 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.