Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | https://bsky.app/profile/beikokucyber.bsky.social/post/3llcon5xfhz2f | CVE-2023-25610 | seen | 2025-03-26 21:02:10 +0000 | |
| automation | https://bsky.app/profile/redteamnews.bsky.social/post/3ll5ecnvgaf2k | CVE-2023-25610 | seen | 2025-03-24 18:13:56 +0000 | |
| automation | https://mastodon.social/users/CyberSignaler/statuses/114218429215265349 | CVE-2023-25610 | seen | 2025-03-24 16:48:41 +0000 | |
| automation | https://infosec.exchange/users/cR0w/statuses/114218404731887577 | CVE-2023-25610 | seen | 2025-03-24 16:42:25 +0000 | |
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3ll56zwcygw2n | CVE-2023-25610 | seen | 2025-03-24 16:39:38 +0000 | |
| automation | https://www.cert.at/de/warnungen/2023/3/kritische-sicherheitslucke-in-fortios-und-fortiproxy-updates-verfugbar | CVE-2023-25610 | seen | 2023-03-08 14:44:27 +0000 | 
displaying 1 - 6 sightings in total 6
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.