Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-31) | CVE-2022-4063 | seen | 2025-10-31 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-27) | CVE-2022-4063 | seen | 2025-10-27 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-26) | CVE-2022-4063 | seen | 2025-10-26 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-25) | CVE-2022-4063 | seen | 2025-10-25 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-24) | CVE-2022-4063 | seen | 2025-10-24 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-23) | CVE-2022-4063 | seen | 2025-10-23 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-22) | CVE-2022-4063 | seen | 2025-10-22 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-21) | CVE-2022-4063 | seen | 2025-10-21 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-20) | CVE-2022-4063 | seen | 2025-10-20 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-19) | CVE-2022-4063 | seen | 2025-10-19 00:00:00 +0000 | 
displaying 1 - 10 sightings in total 129
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.