Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/19b353b2-50ad-4133-a3f8-2f562294a654 | CVE-2021-40449 | exploited | 2026-02-02 12:28:32 | |
| automation | https://t.me/true_secator/6967 | CVE-2021-40449 | exploited | 2025-04-21 14:22:22 | |
| automation | https://poliverso.org/objects/0477a01e-919adc8a-067737fcfb8a4ad5 | CVE-2021-40449 | seen | 2025-04-17 08:42:19 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-40449 | seen | 2025-02-23 04:10:40 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-40449 | seen | 2025-02-23 02:09:57 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-40449 | seen | 2025-02-06 03:13:45 | |
| automation | https://feedsin.space/feed/CISAKevBot/items/2971174 | CVE-2021-40449 | seen | 2024-12-24 20:25:22 | |
| automation | https://t.me/m1swarr1or/3 | CVE-2021-40449 | published-proof-of-concept | 2024-08-30 04:34:48 | |
| automation | Telegram/ptU2jOr_NjUJth7vb8j26TK_ilkISYHEFJ0vHcBwW8Ir18lT | CVE-2021-40449 | exploited | 2023-11-29 10:20:21 | |
| automation | Telegram/0wYfslv8t2QNN9-2a2pLpVuKrMhkjy3ao1WFwKHc0JHD5w8R | CVE-2021-40449 | seen | 2023-11-29 10:20:07 |
displaying 1 - 10 sightings in total 39
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.