Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://bsky.app/profile/kriptabiz.bsky.social/post/3lkslcpbof32u | CVE-2021-3490 | seen | 2025-03-20 11:19:57 | |
| automation | https://bsky.app/profile/qiancx.bsky.social/post/3lkslchiv4m26 | CVE-2021-3490 | seen | 2025-03-20 11:19:49 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-3490 | seen | 2025-02-23 04:10:38 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-3490 | seen | 2025-02-06 03:13:45 | |
| automation | https://t.me/CyberSecurityTechnologies/3506 | CVE-2021-3490 | seen | 2024-09-28 16:48:46 | |
| automation | Telegram/TXmZ8EBGvdc4uufvEqu6hfgyjEc7K_gjD1Jpp8Uzvu6-KK0 | CVE-2021-3490 | seen | 2023-03-23 09:18:19 | |
| automation | https://t.me/proxy_bar/1427 | CVE-2021-3490 | published-proof-of-concept | 2023-03-23 06:30:43 | |
| automation | Telegram/lug_jGlXUuMwjGujR8MuyVt-06f_j4UbKfrCmujX95GJiT8 | CVE-2021-3490 | published-proof-of-concept | 2023-03-06 12:13:38 | |
| automation | https://t.me/cKure/10759 | CVE-2021-3490 | published-proof-of-concept | 2023-03-06 07:07:04 | |
| automation | https://t.me/crackcodes/2330 | CVE-2021-3490 | published-proof-of-concept | 2023-01-20 12:12:27 |
displaying 1 - 10 sightings in total 21
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.