Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4285bbd7-e823-4a4c-9524-1c885272a244 | CVE-2020-6418 | exploited | 2026-02-02 12:28:45 | |
| automation | MISP/ab0b745f-bbd5-338e-8b92-97dd0c757e9d | CVE-2020-6418 | seen | 2025-08-31 03:01:04 | |
| automation | MISP/144ce285-4901-4040-b079-9d108565f8a4 | CVE-2020-6418 | seen | 2025-03-03 11:01:05 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2020-6418 | seen | 2025-02-23 04:10:30 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2020-6418 | seen | 2025-02-23 02:09:49 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2020-6418 | seen | 2025-02-06 03:13:44 | |
| automation | https://feedsin.space/feed/CISAKevBot/items/2971069 | CVE-2020-6418 | seen | 2024-12-24 20:23:49 | |
| automation | https://t.me/CyberSecurityTechnologies/692 | CVE-2020-6418 | seen | 2024-10-10 02:20:02 | |
| automation | https://t.me/crackcodes/1905 | CVE-2020-6418 | published-proof-of-concept | 2022-12-21 14:45:16 | |
| automation | https://t.me/CyberSecurityTechnologies/7348 | CVE-2020-6418 | published-proof-of-concept | 2022-12-13 11:01:01 |
displaying 1 - 10 sightings in total 25
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.