Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2020-16875 | seen | 2025-02-23 04:10:25 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2020-16875 | seen | 2025-02-06 03:13:44 | |
| automation | https://t.me/CyberSecurityTechnologies/2605 | CVE-2020-16875 | seen | 2025-01-04 20:01:45 | |
| automation | https://t.me/CyberSecurityTechnologies/2042 | CVE-2020-16877 | published-proof-of-concept | 2024-09-28 17:42:41 | |
| automation | https://t.me/CyberSecurityIL/526 | CVE-2020-16875 | exploited | 2024-07-10 10:54:00 | |
| automation | https://t.me/CyberSecurityTechnologies/1751 | CVE-2020-16875 | published-proof-of-concept | 2022-06-15 13:37:31 | |
| automation | https://t.me/bizone_channel/213 | CVE-2020-16875 | exploited | 2021-06-23 13:27:52 | |
| automation | https://t.me/CyberGovIL/1084 | CVE-2020-16875 | exploited | 2021-01-07 00:08:40 | |
| automation | https://t.me/CyberSecurityIL/1441 | CVE-2020-16875 | exploited | 2020-12-23 14:15:56 | |
| automation | https://t.me/CyberGovIL/1021 | CVE-2020-16875 | exploited | 2020-12-23 13:09:12 |
displaying 1 - 10 sightings in total 12
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.