Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/7d1e754a-3c5e-4af9-9573-298a747f6d75 | CVE-2019-1322 | exploited | 2026-02-02 12:28:06 | |
| automation | https://bsky.app/profile/jos1264.social.skynetcloud.site.ap.brid.gy/post/3lunmkfdkv7c2 | CVE-2019-1322 | seen | 2025-07-23 18:11:21 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2019-1322 | seen | 2025-02-23 04:10:12 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2019-1322 | seen | 2025-02-23 02:10:23 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2019-1322 | seen | 2025-02-06 03:13:44 | |
| automation | Telegram/tCYt1jrAnr0HhdLEoRjUb9yLDauHlqVwESgmV0ICN8BLJOf6 | CVE-2019-1322 | seen | 2025-02-06 02:41:37 | |
| automation | https://feedsin.space/feed/CISAKevBot/items/2971386 | CVE-2019-1322 | seen | 2024-12-24 20:28:34 | |
| automation | MISP/358fa670-50c1-4c52-8331-cef395402dd3 | CVE-2019-1322 | seen | 2024-11-14 06:10:03 | |
| automation | https://t.me/arpsyndicate/1145 | CVE-2019-1322 | seen | 2023-12-04 07:23:05 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2019-1322 | seen | 2023-06-14 21:10:03 |
displaying 1 - 10 sightings in total 20
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.