Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/d17bd6ef-d68b-317b-ac33-cdbc44c5fc57 | CVE-2014-6352 | seen | 2025-08-31 03:12:43 +0000 | |
automation | MISP/ab0b745f-bbd5-338e-8b92-97dd0c757e9d | CVE-2014-6352 | seen | 2025-08-31 03:00:57 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2014-6352 | seen | 2025-02-23 04:09:31 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2014-6352 | seen | 2025-02-23 02:10:06 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2014-6352 | seen | 2025-02-06 03:13:42 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971264 | CVE-2014-6352 | seen | 2024-12-24 20:26:42 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2014-6352 | seen | 2023-06-14 21:10:03 +0000 | |
automation | MISP/36b8470b-ace9-416e-9994-ca272e4e6f1e | CVE-2014-6352 | seen | 2020-11-06 15:49:21 +0000 | |
automation | MISP/ccefe4b8-af5e-4483-9613-f9579dc29446 | CVE-2014-6352 | seen | 2020-10-09 17:35:27 +0000 | |
automation | MISP/3eece7fb-11c4-4dc8-b867-fbdbf63b4ebd | CVE-2014-6352 | seen | 2020-10-09 17:15:36 +0000 |
displaying 1 - 10 sightings in total 18
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.