Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqeeu563ut52 CVE-2025-48068 seen 2025-05-30 04:18:31 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqeeu4re23t2 CVE-2025-48491 seen 2025-05-30 04:18:20 +0000  
automation https://bsky.app/profile/cve.skyfleet.blue/post/3lqedwihsig2o CVE-2020-8927 seen 2025-05-30 04:01:44 +0000  
automation https://bsky.app/profile/cve.skyfleet.blue/post/3lqedwihsig2o CVE-2020-36846 seen 2025-05-30 04:01:44 +0000  
automation https://infosec.exchange/users/vuldb/statuses/114594783750341600 CVE-2025-30466 seen 2025-05-30 04:00:33 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqedofvfh462 CVE-2025-44906 seen 2025-05-30 03:57:22 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqedocmzhs52 CVE-2025-44904 seen 2025-05-30 03:57:11 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqedexv33352 CVE-2025-44905 seen 2025-05-30 03:52:14 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqe7h52e6gt2 CVE-2025-48757 seen 2025-05-30 02:41:44 +0000  
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqe7h3jwvy52 CVE-2025-44614 seen 2025-05-30 02:41:43 +0000  
displaying 64721 - 64730 sightings in total 158444

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.