Sightings

Author Source Vulnerability Type Date Other
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2019-17506 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2023-0669 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2013-7091 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2018-11759 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2022-37042 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2022-27593 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2023-47218 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2023-24488 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2019-1653 exploited 2025-09-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-29) CVE-2017-7927 exploited 2025-09-29 00:00:00 +0000  
displaying 481 - 490 sightings in total 53284

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.