Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/36692 | CVE-2015-1130 | confirmed | 2015-04-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/36679 | CVE-2015-2284 | confirmed | 2015-04-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/36678 | CVE-2015-0779 | confirmed | 2015-04-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/36653 | CVE-2010-1871 | confirmed | 2015-04-06 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/36606 | CVE-2015-2098 | confirmed | 2015-04-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/36613 | CVE-2015-2824 | confirmed | 2015-04-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/36607 | CVE-2015-2097 | confirmed | 2015-04-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/36603 | CVE-2015-2098 | confirmed | 2015-04-02 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/41679 | CVE-2015-0936 | exploited | 2015-04-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/36579 | CVE-2015-0313 | confirmed | 2015-03-31 00:00:00 |
displaying 472001 - 472010 sightings in total 482411
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.