Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | Telegram/t56b3Q9Pzy6RNlSuP7aXlCGnrtD_6yp__frASOXq_ro | CVE-2020-1495 | exploited | 2021-10-08 16:50:48 | |
| automation | Telegram/t56b3Q9Pzy6RNlSuP7aXlCGnrtD_6yp__frASOXq_ro | CVE-2020-1574 | exploited | 2021-10-08 16:50:48 | |
| automation | Telegram/t56b3Q9Pzy6RNlSuP7aXlCGnrtD_6yp__frASOXq_ro | CVE-2020-1571 | exploited | 2021-10-08 16:50:48 | |
| automation | Telegram/t56b3Q9Pzy6RNlSuP7aXlCGnrtD_6yp__frASOXq_ro | CVE-2020-1548 | exploited | 2021-10-08 16:50:48 | |
| automation | https://t.me/arvin_club/4735 | CVE-2021-41773 | published-proof-of-concept | 2021-10-08 14:54:33 | |
| automation | https://t.me/true_secator/2194 | CVE-2021-42013 | exploited | 2021-10-08 10:03:32 | |
| automation | https://t.me/true_secator/2194 | CVE-2021-41773 | exploited | 2021-10-08 10:03:32 | |
| automation | https://t.me/thehackernews/1572 | CVE-2021-41773 | exploited | 2021-10-08 06:54:29 | |
| automation | https://t.me/pwnwiki_zhchannel/860 | CVE-2021-41773 | published-proof-of-concept | 2021-10-08 05:00:59 | |
| automation | https://t.me/pwnwiki_zhchannel/860 | CVE-2021-42013 | published-proof-of-concept | 2021-10-08 05:00:59 |
displaying 458951 - 458960 sightings in total 469866
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.