Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/32789 | CVE-2014-2850 | confirmed | 2014-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32789 | CVE-2014-2849 | confirmed | 2014-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32791 | CVE-2014-0160 | confirmed | 2014-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32764 | CVE-2014-0346 | confirmed | 2014-04-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32764 | CVE-2014-0160 | confirmed | 2014-04-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32745 | CVE-2014-0346 | confirmed | 2014-04-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32745 | CVE-2014-0160 | confirmed | 2014-04-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32725 | CVE-2014-2314 | confirmed | 2014-04-07 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/39139 | CVE-2013-7196 | exploited | 2014-04-05 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32700 | CVE-2013-4011 | confirmed | 2014-04-04 00:00:00 |
displaying 456481 - 456490 sightings in total 466366
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.