Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/adobe_flash_worker_byte_array_uaf.rb CVE-2015-0313 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/snmp/snmp_enum.rb CVE-1999-0516 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/vnc/realvnc_client.rb CVE-2001-0167 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/smb/ms06_066_nwwks.rb CVE-2006-4688 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/fileformat/vuplayer_cue.rb CVE-2009-0182 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/ie_setmousecapture_uaf.rb CVE-2013-3893 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/bea_weblogic_jsessionid.rb CVE-2008-5457 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/misc/mongod_native_helper.rb CVE-2013-1892 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/webapp/narcissus_backend_exec.rb CVE-2012-10033 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/asus_net4switch_ipswcom.rb CVE-2012-4924 seen 2018-05-29 15:50:33
displaying 432211 - 432220 sightings in total 434403

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.