Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/information_security_channel/52482 | CVE-2024-6387 | exploited | 2024-07-03 12:36:22 | |
| automation | https://t.me/true_secator/5927 | CVE-2024-36985 | seen | 2024-07-03 12:18:30 | |
| automation | https://t.me/true_secator/5927 | CVE-2024-36984 | seen | 2024-07-03 12:18:30 | |
| automation | Telegram/zhe8OZxPRs2NDibWWn-VQUs-XzBzTbrvRzuVZTaL-IH7EZk | CVE-2024-4577 | published-proof-of-concept | 2024-07-03 12:14:04 | |
| automation | Telegram/lKYW1Swu72pMyC661gvOefKETTmUBTgiY3QQ5kCGl2TspnE | CVE-2024-6387 | seen | 2024-07-03 12:10:14 | |
| automation | https://t.me/GhostClanInt/25200 | CVE-2021-34527 | published-proof-of-concept | 2024-07-03 12:09:51 | |
| automation | https://t.me/GhostClanInt/25200 | CVE-2024-6387 | published-proof-of-concept | 2024-07-03 12:09:51 | |
| automation | https://t.me/openSource3/197 | CVE-2022-26256 | published-proof-of-concept | 2024-07-03 12:07:35 | |
| automation | https://t.me/CyberSecurityIL/48512 | CVE-2024-6387 | seen | 2024-07-03 11:42:07 | |
| automation | https://t.me/CyberSecurityIL/48512 | CVE-2024-2973 | seen | 2024-07-03 11:42:07 |
displaying 405321 - 405330 sightings in total 535874
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.