Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/information_security_channel/30889 | CVE-2019-1214 | seen | 2019-09-11 09:05:12 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=419 | CVE-2019-1214 | seen | 2019-09-11 04:00:00 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=419 | CVE-2019-1215 | seen | 2019-09-11 04:00:00 | |
| automation | https://t.me/thehackernews/456 | CVE-2019-11925 | seen | 2019-09-09 10:25:21 | |
| automation | https://t.me/thehackernews/456 | CVE-2019-11926 | seen | 2019-09-09 10:25:21 | |
| automation | Telegram/_0GL2HLFlH7purPAly9fE_9htFJHCPdZf69GXFtJF8IKHA | CVE-2019-12587 | published-proof-of-concept | 2019-09-08 19:25:29 | |
| automation | Telegram/_0GL2HLFlH7purPAly9fE_9htFJHCPdZf69GXFtJF8IKHA | CVE-2019-12586 | published-proof-of-concept | 2019-09-08 19:25:29 | |
| automation | Telegram/_0GL2HLFlH7purPAly9fE_9htFJHCPdZf69GXFtJF8IKHA | CVE-2019-12588 | published-proof-of-concept | 2019-09-08 19:25:29 | |
| automation | Telegram/2O7wdpubDWPgvTuulVQJBOr0gOhvB3pGAE48vIOnU9TC | CVE-2019-0708 | seen | 2019-09-08 07:22:29 | |
| automation | https://t.me/antichat/6472 | CVE-2019-0708 | exploited | 2019-09-08 05:52:33 |
displaying 388741 - 388750 sightings in total 394311
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.