Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cibsecurity/59089 | CVE-2023-1023 | seen | 2023-02-28 16:29:13 | |
| automation | https://t.me/itsec_news/2284 | CVE-2020-0674 | exploited | 2023-02-28 13:24:28 | |
| automation | https://t.me/itsec_news/2284 | CVE-2019-0752 | exploited | 2023-02-28 13:24:28 | |
| automation | https://t.me/itsec_news/2284 | CVE-2018-8174 | exploited | 2023-02-28 13:24:28 | |
| automation | https://t.me/itsec_news/2284 | CVE-2021-26411 | exploited | 2023-02-28 13:24:28 | |
| automation | https://t.me/itsec_news/2284 | CVE-2015-2419 | exploited | 2023-02-28 13:24:28 | |
| automation | https://t.me/itsec_news/2284 | CVE-2013-2551 | exploited | 2023-02-28 13:24:28 | |
| automation | https://t.me/itsec_news/2284 | CVE-2014-6332 | exploited | 2023-02-28 13:24:28 | |
| automation | https://t.me/itsec_news/2284 | CVE-2015-0313 | exploited | 2023-02-28 13:24:28 | |
| automation | MISP/7d2290fd-bed6-4075-9661-494056ff3eca | CVE-2020-7851 | seen | 2023-02-28 10:06:47 |
displaying 379901 - 379910 sightings in total 452903
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.