Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/d07022ac-5b1b-4600-adc5-98731818a08d | CVE-2018-0802 | seen | 2020-10-09 13:17:53 | |
| automation | MISP/8d66b598-8174-41d8-bb65-9daad2e5bf97 | CVE-2018-0802 | seen | 2020-10-09 13:12:01 | |
| automation | MISP/5ddcfb2c-6cec-45ec-b383-375b0a3b4631 | CVE-2018-0802 | seen | 2020-06-01 16:28:49 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/ntusermndragover.rb | CVE-2019-0808 | seen | 2020-05-06 22:35:01 | |
| automation | MISP/5dd69dde-1794-49b3-bacb-4cec950d210f | CVE-2018-0802 | seen | 2019-11-29 15:31:52 | |
| automation | MISP/5d307d92-3514-4a9b-9840-0a540a950b0c | CVE-2019-0808 | seen | 2019-07-18 14:16:29 | |
| automation | MISP/5d307d92-3514-4a9b-9840-0a540a950b0c | CVE-2019-0803 | seen | 2019-07-18 14:16:29 | |
| automation | https://t.me/information_security_channel/29050 | CVE-2018-0802 | exploited | 2019-07-03 21:31:08 | |
| automation | https://t.me/DC8044_Info/236 | CVE-2019-0803 | published-proof-of-concept | 2019-05-20 21:55:46 | |
| automation | https://t.me/antichat/4994 | CVE-2019-0803 | published-proof-of-concept | 2019-05-18 21:08:21 |
displaying 311 - 320 sightings in total 363
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.