Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/androidMalware/1514 | CVE-2021-30807 | exploited | 2022-04-27 11:03:23 | |
| automation | https://t.me/androidMalware/1514 | CVE-2021-0920 | exploited | 2022-04-27 11:03:23 | |
| automation | https://t.me/CyberSecurityTechnologies/5889 | CVE-2022-24521 | published-proof-of-concept | 2022-04-27 11:01:01 | |
| automation | https://t.me/thebugbountyhunter/6207 | CVE-2021-22054 | published-proof-of-concept | 2022-04-27 09:49:16 | |
| automation | https://t.me/thehackernews/2121 | CVE-2022-29799 | seen | 2022-04-27 05:23:53 | |
| automation | https://t.me/thehackernews/2121 | CVE-2022-29800 | seen | 2022-04-27 05:23:53 | |
| automation | https://t.me/dragonforceio/671 | CVE-2022-29464 | published-proof-of-concept | 2022-04-27 00:43:45 | |
| automation | https://t.me/NeKaspersky/2165 | CVE-2021-0674 | seen | 2022-04-27 00:01:18 | |
| automation | https://t.me/NeKaspersky/2165 | CVE-2021-0675 | seen | 2022-04-27 00:01:18 | |
| automation | https://t.me/NeKaspersky/2165 | CVE-2021-30351 | seen | 2022-04-27 00:01:18 |
displaying 302031 - 302040 sightings in total 312159
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.