Sightings

Author Source Vulnerability Type Date Export
automation MISP/53774a97-be48-4d6f-8291-4066950d2109 CVE-2014-0324 seen 2014-05-17 11:51:26 +0000
automation MISP/53774a97-be48-4d6f-8291-4066950d2109 CVE-2012-0779 seen 2014-05-17 11:51:26 +0000
automation https://www.exploit-db.com/exploits/39187 CVE-2014-3749 exploited 2014-05-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39183 CVE-2014-3736 exploited 2014-05-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39180 CVE-2014-3442 exploited 2014-05-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39182 CVE-2014-3444 exploited 2014-05-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39181 CVE-2014-3212 exploited 2014-05-16 00:00:00 +0000
automation MISP/536c7295-6820-46d2-9b4b-4c18950d2109 CVE-2012-0158 seen 2014-05-09 06:17:01 +0000
automation https://www.exploit-db.com/exploits/39177 CVE-2014-3441 exploited 2014-05-09 00:00:00 +0000
automation MISP/536b573e-7524-430d-8d5a-36faac1d4fa4 CVE-2012-0158 seen 2014-05-08 10:08:14 +0000
displaying 21811 - 21820 sightings in total 22197

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.