Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/38096 | CVE-2015-5082 | exploited | 2015-09-07 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/41402 | CVE-2015-5995 | exploited | 2015-09-03 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38051 | CVE-2015-6809 | exploited | 2015-09-01 00:00:00 +0000 | |
automation | MISP/55e02476-7918-4725-a055-51fe950d210b | CVE-2015-2590 | seen | 2015-08-28 09:12:56 +0000 | |
automation | https://www.exploit-db.com/exploits/39441 | CVE-2017-1000028 | exploited | 2015-08-27 00:00:00 +0000 | |
automation | MISP/55d341da-f5d4-47a4-9095-467a950d210b | CVE-2012-1258 | seen | 2015-08-25 11:06:55 +0000 | |
automation | MISP/55d341da-f5d4-47a4-9095-467a950d210b | CVE-2014-1761 | seen | 2015-08-25 11:06:55 +0000 | |
automation | MISP/55dc2f59-7238-468a-8956-575e950d210b | CVE-2012-1856 | seen | 2015-08-25 09:05:05 +0000 | |
automation | MISP/55dc2f59-7238-468a-8956-575e950d210b | CVE-2015-1770 | seen | 2015-08-25 09:05:05 +0000 | |
automation | MISP/55dc126c-1580-44c0-a6bd-44ba950d210b | CVE-2012-0158 | seen | 2015-08-25 07:01:07 +0000 |
displaying 21261 - 21270 sightings in total 21917
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.