Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/a87f90b8-842b-4e3d-af5d-4fa3a3f4155f | CVE-2014-4114 | seen | 2020-10-09 15:58:01 +0000 | |
automation | MISP/686724b9-8fa4-43ac-b20b-c2598629c6d4 | CVE-2014-4114 | seen | 2020-10-09 15:49:27 +0000 | |
automation | MISP/5b62c130-df50-4a08-8fd3-4954ac12042b | CVE-2014-4114 | seen | 2018-08-02 09:33:57 +0000 | |
automation | MISP/582dd48e-66bc-40c1-ae49-6fe8d56c6cd2 | CVE-2014-4114 | seen | 2016-11-17 16:24:13 +0000 | |
automation | MISP/56f569a9-314c-44a0-bab6-20cc95ca48b7 | CVE-2014-4114 | seen | 2016-03-26 12:41:40 +0000 | |
automation | MISP/56b1f593-5a90-4f70-9ba0-42ad0a1e1c3b | CVE-2014-4114 | seen | 2016-02-03 12:47:47 +0000 | |
automation | MISP/569c9c63-d89c-4aa2-807f-41fa950d210f | CVE-2014-4114 | seen | 2016-01-18 08:07:35 +0000 | |
automation | MISP/5688ba70-44d4-4742-957e-4789950d210f | CVE-2014-4114 | seen | 2016-01-03 06:08:11 +0000 | |
automation | MISP/557fddba-87c0-4ac1-a79a-a56f950d210b | CVE-2014-4114 | seen | 2015-06-16 08:27:19 +0000 | |
automation | MISP/55768b21-8dd4-474c-818e-4cd0950d210b | CVE-2014-4114 | seen | 2015-06-09 06:44:30 +0000 |
displaying 11 - 20 sightings in total 29
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.