Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-24108 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-27057 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-0674 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-0673 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-0710 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-0711 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-0712 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-0713 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-0767 | seen | 2021-11-08 08:58:19 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2017-0199 | seen | 2021-11-08 08:58:19 +0000 |
displaying 19661 - 19670 sightings in total 25396
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.